
kia special daily deals
Daily Deals available near you for today 05/22/2013
Recognize a bargain when you see it? Then lock it in today.
Pre-Owned Daily Deals
2012 Kia SORENTO LX
AWD LX 4dr SUV:
AWD LX 4dr SUV:
Fairfax KIA, Fairfax -
Hours & Directions
| CONDITION: | Used |
| STOCK #: | K130557A |
| VIN: | 5XYKTCA67CG295892 |
| EXT. COLOR: | Titanium Silver |
| INT. COLOR: | Gray Tricot Fabric Sea |
| ENGINE: | I4 2.4L |
| TRANS.: | Automatic |
| CITY MPG: | 21 |
| HWY MPG: | 27 |
2010 Hyundai ELANTRA SE
SE 4dr Sedan:
SE 4dr Sedan:
Fairfax KIA, Fairfax -
Hours & Directions
| CONDITION: | Used |
| STOCK #: | K130593A |
| VIN: | KMHDU4AD0AU860341 |
| EXT. COLOR: | Carbon Gray Mist Meta |
| INT. COLOR: | Beige |
| ENGINE: | I4 2L |
| TRANS.: | Automatic |
| CITY MPG: | 26 |
| HWY MPG: | 34 |
New Vehicle Daily Deals
2012 Kia OPTIMA LX
LX 4dr Sedan 6A:
LX 4dr Sedan 6A:
Fairfax KIA, Fairfax -
View Hours & Directions
| CONDITION: | New |
| STOCK #: | K120870 |
| VIN: | 5XXGM4A74CG085675 |
| EXT. COLOR: | Satin Metal |
| INT. COLOR: | N/A |
| ENGINE: | I4 2.4L |
| TRANS.: | Automatic |
| CITY MPG: | 24 |
| HWY MPG: | 35 |
2012 Kia OPTIMA HYBRID
4dr Sedan:
4dr Sedan:
Fairfax KIA, Fairfax -
View Hours & Directions
| CONDITION: | New |
| STOCK #: | K120992 |
| VIN: | KNAGM4AD7C5031830 |
| EXT. COLOR: | Up |
| INT. COLOR: | N/A |
| ENGINE: | I4 2.4L |
| TRANS.: | Automatic |
| CITY MPG: | 34 |
| HWY MPG: | 39 |
2013 Kia FORTE EX
EX 4dr Sedan:
EX 4dr Sedan:
Fairfax KIA, Fairfax -
View Hours & Directions
| CONDITION: | New |
| STOCK #: | K130647 |
| VIN: | KNAFU4A2XD5723432 |
| EXT. COLOR: | Sno White Pearl |
| INT. COLOR: | N/A |
| ENGINE: | I4 2L |
| TRANS.: | Automatic |
| CITY MPG: | 26 |
| HWY MPG: | 36 |
2013 Kia FORTE KOUP EX
EX 2dr Coupe 6A:
EX 2dr Coupe 6A:
Fairfax KIA, Fairfax -
View Hours & Directions
| CONDITION: | New |
| STOCK #: | K130910 |
| VIN: | KNAFU6A27D5743312 |
| EXT. COLOR: | Aurora Black Pearl |
| INT. COLOR: | N/A |
| ENGINE: | I4 2L |
| TRANS.: | Automatic |
| CITY MPG: | 25 |
| HWY MPG: | 34 |
2013 Kia OPTIMA SX
SX 4dr Sedan:
SX 4dr Sedan:
Fairfax KIA, Fairfax -
View Hours & Directions
| CONDITION: | New |
| STOCK #: | K130107 |
| VIN: | 5XXGR4A60DG093430 |
| EXT. COLOR: | Va |
| INT. COLOR: | N/A |
| ENGINE: | I4 2L |
| TRANS.: | Automatic |
| CITY MPG: | 22 |
| HWY MPG: | 34 |
2013 Kia RIO EX
EX 4dr Sedan:
EX 4dr Sedan:
Fairfax KIA, Fairfax -
View Hours & Directions
| CONDITION: | New |
| STOCK #: | K130633 |
| VIN: | KNADN4A35D6200262 |
| EXT. COLOR: | Platinum Graphite |
| INT. COLOR: | N/A |
| ENGINE: | I4 1.6L |
| TRANS.: | Automatic |
| CITY MPG: | 28 |
| HWY MPG: | 36 |
2013 Kia RIO5 EX
EX 4dr Wagon:
EX 4dr Wagon:
Fairfax KIA, Fairfax -
View Hours & Directions
| CONDITION: | New |
| STOCK #: | K130657 |
| VIN: | KNADN5A36D6212913 |
| EXT. COLOR: | Signal Red |
| INT. COLOR: | N/A |
| ENGINE: | I4 1.6L |
| TRANS.: | Automatic |
| CITY MPG: | 30 |
| HWY MPG: | 36 |
2013 Kia SORENTO LX
LX 4dr SUV (I4 GDI):
LX 4dr SUV (I4 GDI):
Fairfax KIA, Fairfax -
View Hours & Directions
| CONDITION: | New |
| STOCK #: | K130293 |
| VIN: | 5XYKT3A65DG359087 |
| EXT. COLOR: | Ebony Black |
| INT. COLOR: | N/A |
| ENGINE: | I4 2.4L |
| TRANS.: | Automatic |
| CITY MPG: | 22 |
| HWY MPG: | 32 |
2013 Kia SOUL Soul!
Soul! 4dr Wagon 6A:
Soul! 4dr Wagon 6A:
Fairfax KIA, Fairfax -
View Hours & Directions
| CONDITION: | New |
| STOCK #: | K130613 |
| VIN: | KNDJT2A67D7551355 |
| EXT. COLOR: | Molten |
| INT. COLOR: | N/A |
| ENGINE: | I4 2L |
| TRANS.: | Automatic |
| CITY MPG: | 23 |
| HWY MPG: | 28 |
2013 Kia SPORTAGE LX
LX 4dr SUV:
LX 4dr SUV:
Fairfax KIA, Fairfax -
View Hours & Directions
| CONDITION: | New |
| STOCK #: | K130682 |
| VIN: | KNDPB3A23D7428233 |
| EXT. COLOR: | Signal Red |
| INT. COLOR: | N/A |
| ENGINE: | I4 2.4L |
| TRANS.: | Automatic |
| CITY MPG: | 21 |
| HWY MPG: | 30 |
* DISCLOSURES
* PRICES EXCLUDE: destination and handling fee as well as applicable; governmental fees, taxes, dealer Processing Fee and dealer installed equipment.
* PRICES EXCLUDE: destination and handling fee as well as applicable; governmental fees, taxes, dealer Processing Fee and dealer installed equipment.
CLICK HERE OR CONTACT THE DEALER TO REQUEST A DETAILED EXPLANATION OF ALL APPLICABLE FEES & CHARGES.
**Based on 2013 EPA mileage estimates. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle. 







































































